"Awesome seller; great communication. Fantastic amp that blows me away! Thank you!"
theoneinyellow
more
theoneinyellow
more
cMoyBB v2.02 Bill of Materials
• Click part numbers to purchase items
• Asteriks (*) indicate Farnell UK parts stocked in USA
• Optional/Alternative parts designated by Grey PCB References
|
PCB Reference |
Component Description |
Mouser Part # |
DigiKey Part # |
Farnell Part # |
Price | Qt. | Extended Price |
| J1 | Kycon 3-pin 3.5mm Jack, Threaded | 806-STX-3100-3C | $1.00 | 1 | $1.00 | ||
| J1 | CUI 3-pin 3.5mm Jack (NOTE: 1mm taller than Kycon jacks!) | CP1-3543-ND | $1.00 | ||||
| J2 | Kycon 9-pin 3.5mm Jack, Threaded | 806-STX-3100-9C | $0.98 | 1 | $0.98 | ||
| J2 | Kycon 9-pin 3.5mm Jack, Non-threaded | 806-STX-3100-9N | $1.21 | ||||
| J3 | Internal Bass Boost DPDT Toggle Switch | 611-OS202011MS2QS1 | 4783293* | $0.46 | 1 | $0.46 | |
| J3 | External Bass Boost DPDT Toggle Switch | 108-1MD1T1B1M1QE-EVX | 432-1148-ND | $2.55 | 0 | ||
| J3 | Vishay 50k Potentiometer | 72-P9A2RFISX1BB2503M | 1561241* | $13.36 | 0 | ||
| J3 | Panasonic 50k Potentiometer | P2E9503-ND | $2.69 | 0 | |||
| J3 | Alps 50k Potentiometer | 688-RK09712200FS | $1.80 | 0 | |||
| J4 | Alps RK0971221Z05 10k Volume Potentiometer | 688-RK0971221Z05 | $2.80 | 1 | $2.80 | ||
| J5 | CUI 2.5mm Mono Jack | MJ-2509N | $0.38 | 1 | $0.38 | ||
| D2 | Vishay 24V, 1W Zener Diode | 78-1N4749A | 1469424 | $0.05 | 0 | ||
| U1 | 8-Pin, Gold DIP socket | 575-113308 | ED56083-ND | 1228466* | $0.78 | 1 | $0.78 |
| (OPAMP) | Texas Instruments OPA2227PA | 595-OPA2227PA | OPA2227PA-ND | 1564892 | $3.96 | 1 | $3.96 |
| (OPAMP) | Texas Instruments OPA2604PA | 595-OPA2604AP | OPA2604AP-ND | $4.27 | 0 | ||
| (OPAMP) | Texas Instruments OPA2134PA | 595-OPA2134PAG4 | OPA2134PA-ND | 1564891 | $2.36 | 0 | |
| (OPAMP) | Texas Instruments LF353P | 595-LF353P | 296-7139-5-ND | 2291990 | $0.47 | 0 | |
| (OPAMP) | Texas Instruments NE5532AP | 595-NE5532AP | 296-7040-5-ND | $0.84 | 0 | ||
| (OPAMP) | National Semiconductor LM4562NA | LM4562NA-ND | 1685366 | $4.53 | 0 | ||
| (OPAMP) | National Semiconductor LME49860NA | LME49860NA-ND | 1433173 | $4.00 | 0 | ||
| (OPAMP) | Analog Devices AD823ANZ | AD823ANZ-ND | $5.64 | 0 | |||
| (OPAMP) | Analog Devices AD712JNZ | AD712JNZ-ND | $3.83 | 0 | |||
| U2 | Texas Instruments TLE2426CLP | 595-TLE2426CLP | 296-1994-ND | 1207287 | $1.30 | 1 | $1.30 |
| R2_L, R2_R | 100kΩ - 1/4W, 1% metal film resistor | 271-100K-RC | 100KXBK | 9341129 | $0.09 | 2 | $0.18 |
| R3_L, R3_R | Gain = 6: 2.05kΩ - 1/4W, 1% metal film resistor | 271-2.05K-RC | 2.05KXBK | 9341480 | $0.09 | 2 | $0.18 |
| R3_L, R3_R | Gain = 4: 3.3kΩ - 1/4W, 1% metal film resistor | 271-3.3K-RC | 3.32KXBK | 9341749 | $0.09 | 0 | |
| R3_L, R3_R | Gain = 6: 2.05kΩ - 1/4W, 1% metal film resistor | 271-2.05K-RC | 2.05KXBK | $0.09 | 0 | ||
| R3_L, R3_R | Gain = 7.25: 1.6kΩ - 1/4W, 1% metal film resistor | 271-1.6K-RC | 1.62KXBK-ND | 9341382 | $0.09 | 0 | |
| R3_L, R3_R | Gain = 8: 1.4kΩ - 1/4W, 1% metal film resistor | 271-1.4K-RC | 1.40KXBK | $0.09 | 0 | ||
| R3_L, R3_R | Gain = 10: 1.1kΩ - 1/4W, 1% metal film resistor | 271-1.1K-RC | 1.10KXBK | 9341170 | $0.09 | 0 | |
| R4_L, R4_R | 10.2kΩ - 1/4W, 1% metal film resistor | 271-10.2K-RC | 10.0KXBK | 9341110 | $0.09 | 2 | $0.18 |
| R_LED | (Default 24K; Alter value to adjust LED intensity) | 271-24K-RC | 24.3KXBK | 9341609 | $0.09 | 1 | $0.09 |
| RB_L, RB_R | Default Bass Boost Gain: 24kΩ | 271-24K-RC | 24.3KXBK | 9341609 | $0.09 | 2 | $0.18 |
| RB_L, RB_R | Low Gain - 16kΩ | 271-16K-RC | 15.8KXBK-ND | 9341390 | $0.09 | 0 | |
| RB_L, RB_R | High Gain - 51kΩ | 271-51K-RC | 51.1KXBK | 9342028 | $0.09 | 0 | |
| C1 | Nichicon 470uF 25V VZ Electrolytic Capacitor | 647-UVZ1E471MPD1TD | 493-1304-ND | $0.19 | 1 | $0.19 | |
| C1 | Nichicon 470uF 25V VR Electrolytic Capacitor | 647-UVR1E471MPD1TD | 493-1064-ND | $0.11 | 0 | ||
| C1 | Nichicon 470uF 25V FW "Audio" Electrolytic Capacitor | 647-UFW1E471MPD | $0.35 | 0 | |||
| C1 | Nichicon 470uF 25V KW "Audio" Electrolytic Capacitor | 647-UKW1E471MPD | $0.39 | 0 | |||
| C1 | Nichicon 470uF 25V HE Electrolytic Capacitor | 647-UHE1E471MPD6TD | 493-1553-ND | $0.16 | 0 | ||
| C1 | Panasonic 470uF 25V FK Electrolytic Capacitor | 1744936 | -- | 0 | |||
| C2_L, C2_R | Vishay/BC 1uF Metalized Polyester Film Capacitor, 63V, 10% | 594-2222-370-11105 | 3019PH-ND | 1215509 | $0.71 | 2 | $1.42 |
| C2_L, C2_R | Vishay/BC 1uF Metalized Polyester Film Capacitor, 63V, 5% | 594-2222-370-12105 | $0.64 | 0 | |||
| C2_L, C2_R | WIMA 1.0uF Polyester Film Capacitors, 63V, 5% | 505-MKS21.0/63/5 | 1006040 | $1.10 | 0 | ||
| C2_L, C2_R | DC Coupling Modification: 330Ω, 1/8W, 1% Resistor | 270-330-RC | P330CACT-ND | $0.15 | 0 | ||
| CB_L, CB_R | WIMA 0.068uF Polyester Film Capacitors, 63V, 5% | 505-MKS20.068/63/5 | 1006026 | $0.25 | 2 | $0.50 | |
| C3+, C3-, C4+, C4- | 0.1uF, 50V Multilayer Ceramic Capacitor | 80-C320C104K5R5CA | 399-4264-ND | 1457655 | $0.14 | 4 | $0.56 |
| PCB | cMoyBB v2.02 Printed Circuit Board | [From JDS Labs Store] | $5.00 | 1 | $5.00 | ||
| V+ V- | I-Style Premium 9V Connector w/4 inch wire | 123-7014 | 84-6K-ND | 1650675 | $0.83 | 1 | $0.83 |
| Altoids Tin | $1.50 | 1 | $1.50 | ||||
| LED | 5mm LED, Blue, 6000mcd | [From JDS Labs Store] | $0.25 | 1 | $0.25 | ||
| (LED) | 5mm LED Grommet | 696-SSH-LX5091 | 67-1332-ND | 10401* | $0.10 | 1 | $0.10 |
| (Volume Knob) | Clear/Silver with Black O-Rings, Glossed Finish, 6mm Shaft | 226-2003-ND | $5.69 | 1 | $5.69 | ||
| (Volume Knob) | Multicomp 16mm Aluminum Knob | 226-2025-ND | $5.69 | 0 | |||
| (Volume Knob) | Multicomp 16mm Black Aluminum Knob | 1439973 | -- | 0 | |||
| (9V Battery) | 1439976 | -- | 1 | $2.00 | |||
| (9V Battery) | Optional battery cap (for long-term AC/DC adapter usage) | 534-96 | 96K-ND | $0.20 | 0 | ||
| (Battery Cushion) | Sticky Sided Foam | $2.75 | 1 | $2.75 | |||
| Subtotal: $31.26 | |||||||
| DigiKey Shipping ~ | $9.00 | ||||||
| Mouser Shipping ~ | $8.00 | ||||||
| JDS Labs Shipping: | $3.00 | ||||||
| Total Build Cost: | $52.26 | ||||||
